Sudley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Sudley
- 1/36 363 Beds 4 Baths 2,316 SqFt$599,000Active
- 1/33 332 Beds 2 Baths 1,248 SqFt$325,000Active
- 1/32 322 Beds 2 Baths 1,404 SqFt$329,900Active
- 1/23 233 Beds 4 Baths 2,042 SqFt$542,000Price Dropped by $5K
8366 SCOTLAND LOOP, Manassas, VA 20109
MLS# VAPW2100050
Listed by Open Door Brokerage, LLC
Townhouse
- 3D5 Beds 3 Baths 2,745 SqFt$598,000Active
7711 ANDERSON CT, Manassas, VA 20109
MLS# VAPW2099820
Listed by Samson Properties
Single Family Home
- 1/24 243 Beds 2 Baths 1,152 SqFt$399,900Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,372 SqFt$379,900Active
- 1/19 193 Beds 3 Baths 1,372 SqFt$385,000Active
- 3D3 Beds 2 Baths 1,360 SqFt$329,999Price Dropped by $10K
- 1/33 333 Beds 3 Baths 2,076 SqFt$459,995Active
- 3 Beds 3 Baths 1,559 SqFt$364,900Active
8230 COMMUNITY DR, Manassas, VA 20109
MLS# VAPW2097878
Listed by International Real Estate Company
Townhouse
- 1/27 273 Beds 3 Baths 1,412 SqFt$395,000Active
- 1/38 382 Beds 2 Baths 1,248 SqFt$335,000Active
- 1/22 223 Beds 3 Baths 1,332 SqFt$369,900Active
- 1/33 333 Beds 3 Baths 1,508 SqFt$359,999Price Dropped by $4K
- 1/43 433 Beds 3 Baths 1,485 SqFt$2,750New
- 1/36 363 Beds 3 Baths 1,320 SqFt$2,450New
- 1/31 312 Beds 3 Baths 1,518 SqFt$2,600New
10556 FALKIRK WAY, Manassas, VA 20109
MLS# VAPW2100718
Listed by Real Property Management Pros
Townhouse
- 1/23 234 Beds 4 Baths 1,716 SqFt$2,700Active
- 1/28 283 Beds 2 Baths 1,360 SqFt$2,500Active
- 1/2 23 Beds 2 Baths 1,360 SqFt$2,300Active
- 1/4 43.15 Acres Lot$3,327,914Active
- 2 Beds 1 Bath 866 SqFt$289,900Active
- 0.46 Acres$599,995Active